Size Chart

SIZE US UK FR IT AU JP
0 0 6 34 38 6 5
1 2 8 36 40 8 7
2 4 10 38 42 10 9
3 6 12 40 44 12 11
4 8/10 14/16 42/44 46/48 14/16 13/15
SIZE BUST (in) WAIST (in) HIP (in)
0 30.5 23.5 33.5
1 32 25 35.5
2 34.5 27 37
3 36.5 29 39
4 42 32 44
SIZE BUST (cm) WAIST (cm) HIP (cm)
0 78 60 85
1 81 64 90
2 88 69 94
3 93 74 99
4 107 81 112